| 13 May 2000 01:00 | Liverpool - March via Manchester & Derby | 31B |
| 13 May 2000 01:00 | Doncaster | Simon Tacey |
| 13 May 2000 01:00 | Adwick | Simon Tacey |
| 13 May 2000 01:00 | Norwich Station | Amir |
| 13 May 2000 01:00 | ipswich station and stabling point | Amir |
| 13 May 2000 01:00 | COLCHESTER | Amir |
| 13 May 2000 01:00 | Marks Tey | Amir |
| 13 May 2000 01:00 | Ilford | Amir |
| 13 May 2000 01:00 | Liverpool Street | Amir |
| 13 May 2000 01:00 | Moorgate | Amir |
| 13 May 2000 01:00 | Kings Cross | Amir |
| 13 May 2000 01:00 | ST PANCRAS | Amir |
| 13 May 2000 01:00 | Euston | Amir |
| 13 May 2000 01:00 | Willesden TMD | Amir |
| 13 May 2000 01:00 | Wembley Yard | Amir |
| 13 May 2000 01:00 | Watford Junction | Amir |
| 13 May 2000 01:00 | Stratford | Amir |
| 13 May 2000 01:00 | Knottingley | swintonblade |
| 12 May 2000 01:00 | Norwich Station | Amir |
| 12 May 2000 01:00 | march | 31B |
| 11 May 2000 01:00 | Banbury Lane | TrackMan-113 |
| 09 May 2000 14:00 | Barrows Green | CheshireLines |
| 09 May 2000 01:01 | Dawlish | Barney Staples |
| 08 May 2000 18:40 |
Westbury and Bristol
|
MJM |
| 08 May 2000 01:00 | Willesden TMD | Amir |
| 08 May 2000 01:00 | Acton | Amir |
| 08 May 2000 01:00 | North Pole | Amir |
| 08 May 2000 01:00 | Paddington | Amir |
| 08 May 2000 01:00 | Euston | Amir |
| 08 May 2000 01:00 | ST PANCRAS | Amir |
