| 20 Apr 2000 01:00 | Derby Station | D8000 |
| 20 Apr 2000 01:00 | Burton on Trent. | D8000 |
| 20 Apr 2000 01:00 | Washwood Heath | D8000 |
| 20 Apr 2000 01:00 | Saltley Depot | D8000 |
| 20 Apr 2000 01:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 20 Apr 2000 01:00 | Newport Godfrey RD. | D8000 |
| 20 Apr 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 20 Apr 2000 01:00 | Carlisle Kingmoor Yard | D8000 |
| 20 Apr 2000 01:00 | Cardiff Canton | D8000 |
| 20 Apr 2000 01:00 | march | 31B |
| 20 Apr 2000 01:00 | Alfreton | Simon Tacey |
| 20 Apr 2000 01:00 | Nottingham | Simon Tacey |
| 20 Apr 2000 01:00 | Leicester | Simon Tacey |
| 19 Apr 2000 01:02 | Bristol | Barney Staples |
| 19 Apr 2000 01:01 | Eastleigh | Barney Staples |
| 19 Apr 2000 01:00 | Northampton | TrackMan-113 |
| 19 Apr 2000 01:00 | Rugby Up Yard | TrackMan-113 |
| 19 Apr 2000 01:00 | Leamington Spa Stn | TrackMan-113 |
| 19 Apr 2000 01:00 | Northampton Castle Yd | TrackMan-113 |
| 19 Apr 2000 01:00 | Doncaster | 31B |
| 19 Apr 2000 01:00 | Rugby | TrackMan-113 |
| 19 Apr 2000 01:00 | Coventry Stn | TrackMan-113 |
| 19 Apr 2000 01:00 | Rugby Up Yard | TrackMan-113 |
| 19 Apr 2000 01:00 | Tollerton | IGH |
| 19 Apr 2000 01:00 | Kelghley Station. | D8000 |
| 19 Apr 2000 01:00 | Leeds Station. | D8000 |
| 19 Apr 2000 01:00 | Mirfield. | D8000 |
| 19 Apr 2000 01:00 | Healey Mills Yards | D8000 |
| 19 Apr 2000 01:00 | Doncaster Station. | D8000 |
| 19 Apr 2000 01:00 | Leeds Station. | D8000 |
