| 12 Nov 1999 00:00 | Northampton Station. | D8000 |
| 11 Nov 1999 08:00 | London | MJM |
| 10 Nov 1999 00:00 | Didcot | daveer |
| 10 Nov 1999 00:00 | Knottingley Depot. | D8000 |
| 10 Nov 1999 00:00 | Knottingley Station. | D8000 |
| 10 Nov 1999 00:00 | Normanton. | D8000 |
| 10 Nov 1999 00:00 | Goxhill | Mike Gathercole |
| 09 Nov 1999 00:00 | Normanton. | D8000 |
| 08 Nov 1999 00:00 | Darlington to London Kings Cross | 33043 |
| 07 Nov 1999 00:00 | Darlington to London Kings Cross | 33043 |
| 07 Nov 1999 00:00 | Warrington | sammy 2 |
| 07 Nov 1999 00:00 | Wigan Springs Branch | sammy 2 |
| 06 Nov 1999 00:00 | darlington | 33043 |
| 06 Nov 1999 00:00 | Adwick | Simon Tacey |
| 06 Nov 1999 00:00 | Doncaster | Simon Tacey |
| 06 Nov 1999 00:00 | York | Simon Tacey |
| 05 Nov 1999 00:00 | Thornaby to/from Darlington North Rd | 33043 |
| 04 Nov 1999 00:00 | darlington | 33043 |
| 03 Nov 1999 20:00 | Buxted | MJM |
| 03 Nov 1999 19:30 | Lavender Line | MJM |
| 03 Nov 1999 18:00 | Lewes | MJM |
| 03 Nov 1999 10:00 |
Eastleigh
|
MJM |
| 03 Nov 1999 00:00 | Tees Yard/Thornaby | 33043 |
| 02 Nov 1999 00:00 | darlington | 33043 |
| 01 Nov 1999 00:00 | Thornaby to/from Darlington North Rd | 33043 |
| 31 Oct 1999 01:00 | tyne yard | 33043 |
| 31 Oct 1999 01:00 | Staverton | scorpian04111986 |
| 29 Oct 1999 01:00 | Adwick | Simon Tacey |
| 29 Oct 1999 01:00 | Doncaster | Simon Tacey |
| 29 Oct 1999 01:00 | Hatfield (Doncaster) | Simon Tacey |
