| 26 Oct 1999 01:00 | Edinburgh Waverley | 31B |
| 26 Oct 1999 01:00 | Newcastle Central | 31B |
| 26 Oct 1999 01:00 | Cardiff Central. | D8000 |
| 26 Oct 1999 01:00 | Cardiff Pengam Sidings. | D8000 |
| 26 Oct 1999 01:00 | Newport Godfrey RD. | D8000 |
| 26 Oct 1999 01:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 26 Oct 1999 01:00 | Bristol Barton Hill. | D8000 |
| 26 Oct 1999 01:00 | Birmingham New Street. | D8000 |
| 26 Oct 1999 01:00 | Saltley Depot | D8000 |
| 26 Oct 1999 01:00 | Derby Station | D8000 |
| 25 Oct 1999 13:00 | Crewe | 47285 |
| 25 Oct 1999 13:00 | Stafford | 47285 |
| 25 Oct 1999 01:00 | London | MJM |
| 25 Oct 1999 01:00 | Cardiff Canton | D8000 |
| 25 Oct 1999 01:00 | Mossend Yard | 31B |
| 25 Oct 1999 01:00 | Ulceby | Mike Gathercole |
| 24 Oct 1999 13:00 | South Wales | MJM |
| 24 Oct 1999 13:00 | Bescot | 47285 |
| 22 Oct 1999 01:00 | Chesterfield Station | anton |
| 21 Oct 1999 01:00 | Wakefield Westgate | D8000 |
| 21 Oct 1999 01:00 | Chesterfield. | D8000 |
| 21 Oct 1999 01:00 | Derby Station | D8000 |
| 21 Oct 1999 01:00 | Washwood Heath | D8000 |
| 21 Oct 1999 01:00 | Saltley Depot | D8000 |
| 21 Oct 1999 01:00 | Birmingham New Street. | D8000 |
| 21 Oct 1999 01:00 | Kings Norton. | D8000 |
| 21 Oct 1999 01:00 | Bristol Parkway. | D8000 |
| 21 Oct 1999 01:00 | Newport Godfrey RD. | D8000 |
| 21 Oct 1999 01:00 | Tees Yard/Thornaby | 33043 |
| 20 Oct 1999 01:01 | Newport | Barney Staples |
