| 06 Jul 2013 15:45 | Featherstone | mick collinson |
| 06 Jul 2013 15:45 | National Railway Museum | D.R.F. |
| 06 Jul 2013 15:40 |
Nottingham
|
HS 4000 |
| 06 Jul 2013 15:38 | Bristol Parkway | JamesZX6 |
| 06 Jul 2013 15:30 | Bristol Temple Meads | JamesZX6 |
| 06 Jul 2013 15:05 | Cardiff Central. | D8000 |
| 06 Jul 2013 15:00 | DERBY AND RTC | HS 4000 |
| 06 Jul 2013 15:00 | Taunton | JamesZX6 |
| 06 Jul 2013 15:00 | Ferrybridge | Fletch1 |
| 06 Jul 2013 14:55 | Murcott Road | TrackMan-113 |
| 06 Jul 2013 14:25 | York NRM | BH124 |
| 06 Jul 2013 14:00 | Stirling | John Anderson |
| 06 Jul 2013 13:52 | Larbert | John Anderson |
| 06 Jul 2013 13:30 | Rainham | graham d |
| 06 Jul 2013 13:23 | Eastfield Stabling Point | John Anderson |
| 06 Jul 2013 13:10 | Toton Footbridge | djf on tour |
| 06 Jul 2013 13:00 |
York
|
BH124 |
| 06 Jul 2013 12:30 | Toton Special | djf on tour |
| 06 Jul 2013 12:30 | York Railway Station | D.R.F. |
| 06 Jul 2013 12:30 |
Toton ( New Bank Siding )
|
HS 4000 |
| 06 Jul 2013 12:30 |
Toton
|
HS 4000 |
| 06 Jul 2013 12:25 | Glasgow Queen Street | John Anderson |
| 06 Jul 2013 12:10 | Garforth | D.R.F. |
| 06 Jul 2013 12:00 | Holmes Junction | BH124 |
| 06 Jul 2013 11:57 | Polmadie TMD | John Anderson |
| 06 Jul 2013 11:55 | Glasgow Central | John Anderson |
| 06 Jul 2013 11:55 | Rutherglen | John Anderson |
| 06 Jul 2013 11:50 | Leeds Railway Station | D.R.F. |
| 06 Jul 2013 11:48 | York | daveer |
| 06 Jul 2013 11:44 | Motherwell Station | John Anderson |
