| 11 Jun 2012 16:15 | Ely | Matthew Greaves |
| 11 Jun 2012 16:05 |
Carlisle Station.
|
D8000 |
| 11 Jun 2012 15:40 | Shap. | D8000 |
| 11 Jun 2012 15:20 | Carnforth. | D8000 |
| 11 Jun 2012 15:00 | Shrewsbury | Paul Gough |
| 11 Jun 2012 14:20 |
LH Group, Barton under Needwood
|
concrete bob |
| 11 Jun 2012 14:15 |
Wolverton
|
Andrew_MK |
| 11 Jun 2012 13:55 | Yate | AlanP |
| 11 Jun 2012 13:53 | Preston Station. | D8000 |
| 11 Jun 2012 13:45 | Wolverton Works | Andrew_MK |
| 11 Jun 2012 13:10 | Edinburgh | rayswanringer |
| 11 Jun 2012 12:36 | Warrington Bank Quay Station. | D8000 |
| 11 Jun 2012 12:35 | Beattock | rayswanringer |
| 11 Jun 2012 12:30 | Water Orton | mark-37425 |
| 11 Jun 2012 12:07 | Carlisle Yard | rayswanringer |
| 11 Jun 2012 12:06 | Carlisle Kingmoor | rayswanringer |
| 11 Jun 2012 12:05 | Stourton FLT | graham55e |
| 11 Jun 2012 12:05 |
Ipswich
|
HS 4000 |
| 11 Jun 2012 11:55 | Carlisle | rayswanringer |
| 11 Jun 2012 11:50 | Leeds Midland Road | graham55e |
| 11 Jun 2012 11:37 | Shap Summit | rayswanringer |
| 11 Jun 2012 11:22 | Oxenholme | rayswanringer |
| 11 Jun 2012 11:19 |
Chester Station.
|
D8000 |
| 11 Jun 2012 11:00 | Liverpool St - Ipswich | HS 4000 |
| 11 Jun 2012 10:30 | LANCASTER | rayswanringer |
| 11 Jun 2012 10:23 | Shrewsbury. | D8000 |
| 11 Jun 2012 10:00 | London | Steve Vine |
| 11 Jun 2012 09:40 | St Pancras to Dollands Moor | CheshireLines |
| 11 Jun 2012 09:26 | Hereford | D8000 |
| 11 Jun 2012 09:10 | Beckenham Junction | mammoth47085 |
