| 18 Oct 2011 11:08 | Fitzwilliam | big neil |
| 18 Oct 2011 10:50 |
Gospel Oak Station.
|
D8000 |
| 18 Oct 2011 10:00 | melton ross crossing | dark glasses |
| 18 Oct 2011 09:30 | Queenstown Road | mammoth47085 |
| 18 Oct 2011 09:15 |
Barking Station
|
D8000 |
| 18 Oct 2011 09:10 | Beckenham Junction | mammoth47085 |
| 18 Oct 2011 08:57 | Bromley South | mammoth47085 |
| 18 Oct 2011 08:50 | Petts Wood | mammoth47085 |
| 18 Oct 2011 08:30 | Bolton-le-Sands | rayswanringer |
| 18 Oct 2011 08:00 | Seven Tunnel Juction. | Stuart Hibbert |
| 18 Oct 2011 07:45 | London Paddington | D8000 |
| 18 Oct 2011 07:27 | Acton Main Line Station. | D8000 |
| 18 Oct 2011 05:03 | Tidal Sidings. | D8000 |
| 18 Oct 2011 01:00 |
Cardiff Central
|
grizzer |
| 18 Oct 2011 01:00 | Leasowe-Conway Park-Leasowe | brian h |
| 18 Oct 2011 01:00 | Ipswich | karic_no_33 |
| 18 Oct 2011 01:00 | Stowmarket | karic_no_33 |
| 18 Oct 2011 01:00 | Bescot | concrete bob |
| 17 Oct 2011 21:42 | LANCASTER | rayswanringer |
| 17 Oct 2011 21:26 | Preston | rayswanringer |
| 17 Oct 2011 20:55 | Wigan North Western | rayswanringer |
| 17 Oct 2011 20:10 | Rainhill | rayswanringer |
| 17 Oct 2011 18:52 | London Victoria | mammoth47085 |
| 17 Oct 2011 17:50 |
Didcot area
|
Chris Lampard |
| 17 Oct 2011 17:48 | Huyton | rayswanringer |
| 17 Oct 2011 17:10 | Wigan North Western | rayswanringer |
| 17 Oct 2011 16:55 | Preston | rayswanringer |
| 17 Oct 2011 16:20 | LANCASTER | rayswanringer |
| 17 Oct 2011 16:04 | Stratford-on-Avon | Suttonhammer |
| 17 Oct 2011 15:40 | Carnforth | rayswanringer |
