| 08 Jan 2011 11:30 |
Cardiff Central.
|
D8000 |
| 08 Jan 2011 11:20 | Glasgow Central | John Anderson |
| 08 Jan 2011 11:17 | Glasgow Central | Chris_from_ayr |
| 08 Jan 2011 11:12 | Stratford International. | HatterMick |
| 08 Jan 2011 11:11 | Partick Station | Chris_from_ayr |
| 08 Jan 2011 11:10 | Partick | John Anderson |
| 08 Jan 2011 11:02 | Glasgow Queen Street (Low Level) | John Anderson |
| 08 Jan 2011 11:02 | Glasgow Queen Street Station | Chris_from_ayr |
| 08 Jan 2011 11:00 | St.Pancras International. | HatterMick |
| 08 Jan 2011 10:50 | Cricklewood. | HatterMick |
| 08 Jan 2011 10:45 |
Wolverton
|
JohnF |
| 08 Jan 2011 10:32 | Glasgow Queen Street | John Anderson |
| 08 Jan 2011 10:30 | Eastfield Stabling Point | John Anderson |
| 08 Jan 2011 10:20 |
Didcot
|
Chris Lampard |
| 08 Jan 2011 10:15 | Luton Airport Parkway. | HatterMick |
| 08 Jan 2011 10:05 | peterborough | Llamafish |
| 08 Jan 2011 09:50 | Stirling | John Anderson |
| 08 Jan 2011 09:40 | Alloa | John Anderson |
| 08 Jan 2011 09:30 | Bolton-le-Sands | rayswanringer |
| 08 Jan 2011 07:54 | Banbury Station | smithaj |
| 08 Jan 2011 06:30 | Runcorn | Arriva_142 |
| 08 Jan 2011 00:20 | Bamfurlong | Andy Parkinson |
| 08 Jan 2011 00:00 |
Llanharan
|
grizzer |
| 08 Jan 2011 00:00 |
ECML m18 doncaster
|
sweeperman |
| 08 Jan 2011 00:00 | Leasowe-manor road-Leasowe | brian h |
| 08 Jan 2011 00:00 | Bradford Interchange | EW60038 |
| 08 Jan 2011 00:00 | Bristol Temple Meads | MikeGTN |
| 08 Jan 2011 00:00 | Birmingham New Street | MikeGTN |
| 08 Jan 2011 00:00 | Lawley Street | MikeGTN |
| 08 Jan 2011 00:00 | Sheffield | MikeGTN |
