| 15 Oct 2006 01:00 | haddenham and thame parkway | MikeGTN |
| 15 Oct 2006 01:00 | Wembley Depot | MikeGTN |
| 15 Oct 2006 01:00 | London Marylebone | MikeGTN |
| 15 Oct 2006 01:00 | London Paddington | MikeGTN |
| 15 Oct 2006 01:00 | Acton | MikeGTN |
| 15 Oct 2006 01:00 | Plasser (Greenford) | MikeGTN |
| 15 Oct 2006 01:00 | Reading | MikeGTN |
| 15 Oct 2006 01:00 | Bath Spa | MikeGTN |
| 15 Oct 2006 01:00 | Bristol Kingsland Road | MikeGTN |
| 15 Oct 2006 01:00 | Bristol Temple Meads | MikeGTN |
| 14 Oct 2006 21:00 | Stirling | John Anderson |
| 14 Oct 2006 20:00 | Glasgow Queen Street | John Anderson |
| 14 Oct 2006 20:00 | Ipswich | Graeme MacD |
| 14 Oct 2006 19:20 | Beattock Summit | Dangerous Dave |
| 14 Oct 2006 19:15 | Derby | 50029 |
| 14 Oct 2006 19:05 | Trent Junction | 50029 |
| 14 Oct 2006 19:00 | Toton | 50029 |
| 14 Oct 2006 19:00 | dirft | Len 9001 |
| 14 Oct 2006 18:56 | Sheffield | Tractor Man (7) |
| 14 Oct 2006 18:50 | Partick | John Anderson |
| 14 Oct 2006 18:35 | Chesterfield | 50029 |
| 14 Oct 2006 18:35 |
RUGBY&YARDS
|
Len 9001 |
| 14 Oct 2006 18:30 | Peterborough stabling point | Alan Lyons |
| 14 Oct 2006 18:20 | Banbury | manchester mart |
| 14 Oct 2006 18:20 | Sheffield | 50029 |
| 14 Oct 2006 18:20 | Glasgow Central (Low Level) | John Anderson |
| 14 Oct 2006 18:12 |
Llanishen
|
37425 |
| 14 Oct 2006 18:00 |
Doncaster Carr
|
Jakko |
| 14 Oct 2006 17:57 | Doncaster Roberts Road | 50029 |
| 14 Oct 2006 17:49 | Lawley Street | Gadge |
