| 20 Oct 2005 18:35 | London Blackfriars | Andrew_MK |
| 20 Oct 2005 18:26 | Exeter | Barney Staples |
| 20 Oct 2005 17:30 | Peterborough Station and Yards | GKB |
| 20 Oct 2005 17:10 | TAMWORTH | 50029 |
| 20 Oct 2005 17:00 | Bombadier depot burton | 50029 |
| 20 Oct 2005 16:53 | Whilton Locks Garden Centre Car Park | TrackMan-113 |
| 20 Oct 2005 16:30 |
Cardiff Central.
|
D8000 |
| 20 Oct 2005 15:30 | Norwich station & Crown point | GKB |
| 20 Oct 2005 15:20 | Derby | 50029 |
| 20 Oct 2005 14:35 | TAMWORTH | 50029 |
| 20 Oct 2005 14:30 | Tees Yard/Thornaby | 33043 |
| 20 Oct 2005 14:20 | Ipswich | GKB |
| 20 Oct 2005 14:00 | Stowmarket | GKB |
| 20 Oct 2005 13:45 | Bury St Edmunds | GKB |
| 20 Oct 2005 13:25 | Llanelli | 37425 |
| 20 Oct 2005 13:15 | peterborough | Alan Lyons |
| 20 Oct 2005 13:05 | Swansea Station | 37425 |
| 20 Oct 2005 12:05 | Sheffield | adam |
| 20 Oct 2005 12:00 | Ely | GKB |
| 20 Oct 2005 11:25 | Warrington station and Yards | rayswanringer |
| 20 Oct 2005 10:40 |
Shipton
|
IGH |
| 20 Oct 2005 10:30 | DURHAM | sheddy |
| 20 Oct 2005 10:15 | Swansea Station | 37425 |
| 20 Oct 2005 09:55 | Llanelli | 37425 |
| 20 Oct 2005 09:50 | London Bridge | Andrew_MK |
| 20 Oct 2005 09:40 | London Charing Cross | Andrew_MK |
| 20 Oct 2005 09:20 | London Euston | Andrew_MK |
| 20 Oct 2005 09:10 | Wembley / Willesden Area | Andrew_MK |
| 20 Oct 2005 08:00 | Leicester Station and Service Depot | GKB |
| 20 Oct 2005 06:30 | Birmingham New Street | GKB |
