| 21 May 2004 01:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 21 May 2004 01:00 | Swindon. | D8000 |
| 21 May 2004 01:00 | Didcot. | D8000 |
| 21 May 2004 01:00 | READING STATION. | D8000 |
| 21 May 2004 01:00 | London Paddington | D8000 |
| 21 May 2004 01:00 | London St Pancras | D8000 |
| 21 May 2004 01:00 | Bedford Station and Depot. | D8000 |
| 21 May 2004 01:00 | Leicester. | D8000 |
| 21 May 2004 01:00 | Toton Depot and Yards | D8000 |
| 21 May 2004 01:00 | Manchester Piccadilly | D8000 |
| 21 May 2004 01:00 | Brington Bridge Num:- 47 | TrackMan-113 |
| 20 May 2004 01:00 | London St Pancras | Ian Steel |
| 20 May 2004 01:00 | Llanelli | 37425 |
| 20 May 2004 01:00 | Swansea Station | 37425 |
| 20 May 2004 01:00 | Leicester Station | clanger |
| 20 May 2004 01:00 | washwood heath/saltley | clanger |
| 20 May 2004 01:00 | Birmingham New Street | clanger |
| 20 May 2004 01:00 | Bescot T.M.D. | clanger |
| 20 May 2004 01:00 | Bescot Yard | clanger |
| 20 May 2004 01:00 | Bescot Stadium Station | clanger |
| 20 May 2004 01:00 | washwood heath/saltley | clanger |
| 20 May 2004 01:00 | elmsfield bridge | rusty2 |
| 20 May 2004 01:00 | Stourbridge Town | Jason Matthews |
| 20 May 2004 01:00 | G.B.47b | TrackMan-113 |
| 20 May 2004 01:00 | Wembley / Willesden Area | Andrew_MK |
| 20 May 2004 01:00 | Bletchley | Andrew_MK |
| 20 May 2004 01:00 | HARROW & WEALDSTONE | Andrew_MK |
| 20 May 2004 01:00 | Ealing Broadway | Andrew_MK |
| 20 May 2004 01:00 | London Euston | Andrew_MK |
| 20 May 2004 01:00 | Acton Mainline | Andrew_MK |
