| 02 Aug 2002 01:00 | Nottingham | Texhorse |
| 02 Aug 2002 01:00 | Meadow Lane, Nottingham | Texhorse |
| 02 Aug 2002 01:00 | Edinburgh Waverley | AJP |
| 02 Aug 2002 01:00 | Carlisle Station | AJP |
| 02 Aug 2002 01:00 | Penrith | AJP |
| 02 Aug 2002 01:00 | Preston | AJP |
| 02 Aug 2002 01:00 | Wigan | AJP |
| 02 Aug 2002 01:00 | Warrington | AJP |
| 02 Aug 2002 01:00 | Crewe | AJP |
| 02 Aug 2002 01:00 | Leicester Station | Dorde |
| 02 Aug 2002 01:00 | Birmingham New Street | Dorde |
| 02 Aug 2002 01:00 | Nuneaton | Marcus Burton |
| 02 Aug 2002 01:00 | Reepham, Lincoln | Pete G |
| 02 Aug 2002 01:00 | Birmingham New Street | Dorde Vranjes |
| 02 Aug 2002 01:00 | Leicester Station | Dorde Vranjes |
| 01 Aug 2002 11:00 |
South Wales
|
MJM |
| 01 Aug 2002 01:00 | Liverpool Street | Amir |
| 01 Aug 2002 01:00 | Ilford | Amir |
| 01 Aug 2002 01:00 | COLCHESTER | Amir |
| 01 Aug 2002 01:00 | ipswich station and stabling point | Amir |
| 01 Aug 2002 01:00 | Barham | Amir |
| 01 Aug 2002 01:00 | Norwich Station | Amir |
| 31 Jul 2002 01:00 | Kings Cross | Amir |
| 31 Jul 2002 01:00 | ST PANCRAS | Amir |
| 31 Jul 2002 01:00 | Various July 2002 | Bill |
| 31 Jul 2002 01:00 | Willington | Marcus Burton |
| 31 Jul 2002 01:00 | West Somerset Railway | Mavmaramis |
| 31 Jul 2002 01:00 | Taunton | Mavmaramis |
| 31 Jul 2002 01:00 | Teesport / Lackenby | 51L |
| 30 Jul 2002 13:30 | Kirkdale | Suttonhammer |
