| 05 Jan 2002 00:00 | Doncaster | Jim |
| 05 Jan 2002 00:00 | York | Jim |
| 05 Jan 2002 00:00 | National Railway Museum | Jim |
| 05 Jan 2002 00:00 | Norwich Station | Amir |
| 05 Jan 2002 00:00 | ipswich station and stabling point | Amir |
| 05 Jan 2002 00:00 | Norwich Station | Amir |
| 05 Jan 2002 00:00 | Dagenham | Amir |
| 05 Jan 2002 00:00 | London Victoria | lgwsteve |
| 05 Jan 2002 00:00 | Newport Godfrey RD. | D8000 |
| 05 Jan 2002 00:00 | Bristol Parkway. | D8000 |
| 05 Jan 2002 00:00 | Birmingham New Street. | D8000 |
| 05 Jan 2002 00:00 | Stafford Station. | D8000 |
| 05 Jan 2002 00:00 | Birmingham New Street. | D8000 |
| 05 Jan 2002 00:00 | Gloucester. | D8000 |
| 05 Jan 2002 00:00 | Bristol Parkway. | D8000 |
| 05 Jan 2002 00:00 | Newport Godfrey RD. | D8000 |
| 04 Jan 2002 00:00 | march | 31B |
| 04 Jan 2002 00:00 | Trent Lane Level Crossing, Nottingham | Texhorse |
| 04 Jan 2002 00:00 | Norwich Station | Amir |
| 03 Jan 2002 00:00 | Norwich Station | Amir |
| 03 Jan 2002 00:00 | ipswich station and stabling point | Amir |
| 03 Jan 2002 00:00 | Adwick | Simon Tacey |
| 03 Jan 2002 00:00 | Doncaster | Simon Tacey |
| 02 Jan 2002 13:30 |
Bristol
|
MJM |
| 02 Jan 2002 00:00 | Colwick Estates | Texhorse |
| 01 Jan 2002 00:00 | Leicester Station | Dorde |
| 01 Jan 2002 00:00 | Various 33s from 2002 | McGrid |
| 01 Jan 2002 00:00 | Various 20s from 2002 | McGrid |
| 01 Jan 2002 00:00 | ipswich station and stabling point | Amir |
| 01 Jan 2002 00:00 | Clarborough, Cherry Holt Crossing | Sentinel |
