| 12 Jun 2001 01:00 | Newport Godfrey RD. | D8000 |
| 12 Jun 2001 01:00 | Birmingham New Street. | D8000 |
| 12 Jun 2001 01:00 | Wolverhampton Seel Terminal. | D8000 |
| 12 Jun 2001 01:00 | Bescot Depot And Yards. | D8000 |
| 12 Jun 2001 01:00 | Stafford, Over Night. | D8000 |
| 12 Jun 2001 01:00 | North Walsham | Amir |
| 11 Jun 2001 01:00 | North Walsham | Amir |
| 11 Jun 2001 01:00 | Cardiff Central. | D8000 |
| 11 Jun 2001 01:00 | Newport Godfrey RD. | D8000 |
| 11 Jun 2001 01:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 11 Jun 2001 01:00 | Swindon. | D8000 |
| 11 Jun 2001 01:00 | Didcot. | D8000 |
| 11 Jun 2001 01:00 | READING STATION. | D8000 |
| 11 Jun 2001 01:00 | ACTON YARD | D8000 |
| 11 Jun 2001 01:00 | North Pole Depot. | D8000 |
| 11 Jun 2001 01:00 | London Paddington | D8000 |
| 11 Jun 2001 01:00 | Didcot. | D8000 |
| 11 Jun 2001 01:00 | Swindon. | D8000 |
| 11 Jun 2001 01:00 | Newport Godfrey RD. | D8000 |
| 11 Jun 2001 01:00 | Birmingham New Street. | D8000 |
| 11 Jun 2001 01:00 | York. | D8000 |
| 11 Jun 2001 01:00 | Tollerton | IGH |
| 11 Jun 2001 01:00 | Teesport / Lackenby | 51L |
| 11 Jun 2001 01:00 | Adwick | Simon Tacey |
| 11 Jun 2001 01:00 | Doncaster | Simon Tacey |
| 10 Jun 2001 01:00 | Peak Forest | Texhorse |
| 10 Jun 2001 01:00 | Norwich Station | Amir |
| 09 Jun 2001 13:00 |
South Wales
|
MJM |
| 09 Jun 2001 01:00 | Norwich Station | Amir |
| 09 Jun 2001 01:00 | Peterborough MPD | 31B |
