| 11 Jul 2000 01:00 | Lickey Incline | lickeyman |
| 10 Jul 2000 10:00 |
Rugby - London Return
|
MJM |
| 10 Jul 2000 01:00 | SWINTON STATION | swintonblade |
| 09 Jul 2000 01:00 | London Kings Cross | swintonblade |
| 09 Jul 2000 01:00 | peterborough | swintonblade |
| 09 Jul 2000 01:00 | Wakefield Westgate | D8000 |
| 09 Jul 2000 01:00 | Sheffield Station. | D8000 |
| 09 Jul 2000 01:00 | Derby Station | D8000 |
| 09 Jul 2000 01:00 | Derby Etches Pk | D8000 |
| 09 Jul 2000 01:00 | Leicester. | D8000 |
| 09 Jul 2000 01:00 | Saltley Depot | D8000 |
| 09 Jul 2000 01:00 | Birmingham New Street. | D8000 |
| 09 Jul 2000 01:00 | Cheltenham Spa. | D8000 |
| 09 Jul 2000 01:00 | Newport Godfrey RD. | D8000 |
| 09 Jul 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 09 Jul 2000 01:00 | Cardiff Central. | D8000 |
| 08 Jul 2000 14:00 | Barrows Green | CheshireLines |
| 08 Jul 2000 01:00 | London Paddington | swintonblade |
| 08 Jul 2000 01:00 | North Pole | swintonblade |
| 08 Jul 2000 01:00 | Old Oak Common | swintonblade |
| 08 Jul 2000 01:00 | Acton | swintonblade |
| 08 Jul 2000 01:00 | London Paddington | swintonblade |
| 08 Jul 2000 01:00 | London Liverpool Street | swintonblade |
| 08 Jul 2000 01:00 | Stratford | swintonblade |
| 08 Jul 2000 01:00 | London Fenchurch Street | swintonblade |
| 08 Jul 2000 01:00 | London Victoria | swintonblade |
| 08 Jul 2000 01:00 | Clapham Junction | swintonblade |
| 08 Jul 2000 01:00 | London Euston | swintonblade |
| 08 Jul 2000 01:00 | London Liverpool Street | swintonblade |
| 08 Jul 2000 01:00 | Cardiff | manchester mart |
