| 02 May 2000 01:00 | Crewe Station. | D8000 |
| 02 May 2000 01:00 | Bescot Depot And Yards. | D8000 |
| 02 May 2000 01:00 | Birmingham New Street. | D8000 |
| 02 May 2000 01:00 | Birmingham Freightliner Terminal | D8000 |
| 02 May 2000 01:00 | Saltley Depot | D8000 |
| 02 May 2000 01:00 | Chesterfield. | D8000 |
| 02 May 2000 01:00 | Sheffield Station. | D8000 |
| 02 May 2000 01:00 | Adwick | Simon Tacey |
| 02 May 2000 01:00 | Doncaster | Simon Tacey |
| 01 May 2000 14:00 | Warrington Bank Quay and yards | CheshireLines |
| 01 May 2000 13:00 | Bescot | 47285 |
| 01 May 2000 08:00 | Westbury and Bristol | MJM |
| 01 May 2000 01:00 | Norwich Station | Amir |
| 01 May 2000 01:00 | Doncaster | SMK 1 |
| 30 Apr 2000 01:01 | Bescot | Barney Staples |
| 30 Apr 2000 01:00 | Various April 2000 | Bill |
| 29 Apr 2000 01:00 | Norwich Station | swintonblade |
| 29 Apr 2000 01:00 | Willesden | manchester mart |
| 29 Apr 2000 01:00 | Paddington | manchester mart |
| 29 Apr 2000 01:00 | Liverpool Street | manchester mart |
| 29 Apr 2000 01:00 | Bethnal Green | manchester mart |
| 28 Apr 2000 15:00 | Eastleigh | MJM |
| 28 Apr 2000 01:00 | Norwich Station | Amir |
| 28 Apr 2000 01:00 | Hoo Junction | 31B |
| 28 Apr 2000 01:00 | Warrington | sammy 2 |
| 28 Apr 2000 01:00 | Toton | Gary French |
| 28 Apr 2000 01:00 | Cardiff Central. | D8000 |
| 27 Apr 2000 16:00 | Leicester | MJM |
| 27 Apr 2000 10:00 | Rugby | MJM |
| 27 Apr 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
