| 22 Mar 1998 00:02 | Cheriton | Barney Staples |
| 22 Mar 1998 00:01 | Robertsbridge | Barney Staples |
| 21 Mar 1998 09:00 | Great Central Railway | CheshireLines |
| 21 Mar 1998 00:00 | Northampton | Bill |
| 21 Mar 1998 00:00 | Bletchley | Bill |
| 21 Mar 1998 00:00 | Tring | Bill |
| 21 Mar 1998 00:00 | Watford Junction | Bill |
| 21 Mar 1998 00:00 | Wembley Yard | Bill |
| 21 Mar 1998 00:00 | Willesden | Bill |
| 21 Mar 1998 00:00 | Clapham Junction | Bill |
| 21 Mar 1998 00:00 | London Victoria | Bill |
| 21 Mar 1998 00:00 | Wandsworth Road | Bill |
| 21 Mar 1998 00:00 | London Bridge | Bill |
| 21 Mar 1998 00:00 | London Liverpool Street | Bill |
| 21 Mar 1998 00:00 | London Kings Cross | Bill |
| 21 Mar 1998 00:00 | London Euston | Bill |
| 20 Mar 1998 00:00 | Northampton | Bill |
| 20 Mar 1998 00:00 | march | 31B |
| 19 Mar 1998 00:00 | Northampton | TrackMan-113 |
| 17 Mar 1998 00:00 | Northampton | Bill |
| 14 Mar 1998 11:00 | Southampton | MJM |
| 14 Mar 1998 00:00 | Northampton | Bill |
| 14 Mar 1998 00:00 | Long Buckby | Bill |
| 14 Mar 1998 00:00 | Rugby Station | Bill |
| 14 Mar 1998 00:00 | Thornaby Depot and yard immediately around depot. | 51L |
| 13 Mar 1998 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 12 Mar 1998 10:00 | Stafford | 47285 |
| 11 Mar 1998 00:00 | Northampton | Bill |
| 10 Mar 1998 00:00 | Northampton | Bill |
| 09 Mar 1998 12:00 | Cardiff | MJM |
