| 05 Nov 1996 00:00 | Cardiff Canton | D8000 |
| 05 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 04 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 02 Nov 1996 08:00 | London | MJM |
| 02 Nov 1996 00:00 | Cardiff Canton | D8000 |
| 02 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 02 Nov 1996 00:00 | Swindon | manchester mart |
| 02 Nov 1996 00:00 | Ulceby | Mike Gathercole |
| 01 Nov 1996 10:00 |
South Wales
|
MJM |
| 01 Nov 1996 00:00 | Cardiff Canton | D8000 |
| 01 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 31 Oct 1996 14:30 | Rugby | MJM |
| 31 Oct 1996 10:15 | Leicester | MJM |
| 31 Oct 1996 00:00 | Cardiff Central. | D8000 |
| 30 Oct 1996 00:00 | Cardiff Central. | D8000 |
| 29 Oct 1996 00:00 | Garston | manchester mart |
| 29 Oct 1996 00:00 | Liverpool Lime Street | manchester mart |
| 29 Oct 1996 00:00 | Liverpool Central | manchester mart |
| 28 Oct 1996 00:00 | North Norfolk Railway | Will Smith |
| 27 Oct 1996 09:00 | Westbury | MJM |
| 24 Oct 1996 01:00 | Hessle | Mike Gathercole |
| 24 Oct 1996 01:00 | Cambridge | 31B |
| 24 Oct 1996 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 23 Oct 1996 01:00 | Didcot | daveer |
| 22 Oct 1996 01:00 | Ashhurst New Forest | Mike Gathercole |
| 22 Oct 1996 01:00 | march | 31B |
| 20 Oct 1996 01:00 | Ashhurst New Forest | Mike Gathercole |
| 19 Oct 1996 01:00 | Ashhurst New Forest | Mike Gathercole |
| 19 Oct 1996 01:00 | Westbury | Mike Gathercole |
| 18 Oct 1996 01:00 | march | 31B |
