| 08 Nov 1995 12:29 | Eastfield | 33043 |
| 08 Nov 1995 12:10 | Croy | 33043 |
| 08 Nov 1995 10:30 | Croy | 33043 |
| 08 Nov 1995 10:07 | Falkirk Grahamston | 33043 |
| 08 Nov 1995 09:38 | Edinburgh Haymarket | 33043 |
| 08 Nov 1995 09:20 | Edinburgh Waverley | 33043 |
| 08 Nov 1995 07:55 | Heaton Depot | 33043 |
| 08 Nov 1995 07:45 | Newcastle Central Station | 33043 |
| 08 Nov 1995 06:55 | darlington | 33043 |
| 08 Nov 1995 00:00 | Hull Paragon | Mike Gathercole |
| 08 Nov 1995 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 06 Nov 1995 00:01 |
Kyle of Lochalsh
|
Barney Staples |
| 05 Nov 1995 00:00 | Nottingham | daveer |
| 04 Nov 1995 00:00 | Ulceby | Mike Gathercole |
| 02 Nov 1995 09:00 | Bristol | MJM |
| 01 Nov 1995 12:00 | Cardiff | MJM |
| 28 Oct 1995 00:00 | Southampton | Mike Gathercole |
| 25 Oct 1995 00:00 | Swindon | manchester mart |
| 23 Oct 1995 19:40 | darlington | 33043 |
| 23 Oct 1995 17:00 | Edinburgh Waverley | 33043 |
| 23 Oct 1995 16:20 | Carstairs | 33043 |
| 23 Oct 1995 16:05 | Polmadie | 33043 |
| 23 Oct 1995 14:58 | Glasgow | 33043 |
| 23 Oct 1995 14:10 | Glasgow Queen Street | 33043 |
| 23 Oct 1995 13:45 | Glasgow Salkeld Street | 33043 |
| 23 Oct 1995 13:10 | Glasgow Central High Level | 33043 |
| 23 Oct 1995 12:45 | Glasgow Central (Low Level) | 33043 |
| 23 Oct 1995 12:30 | Glasgow Central | 33043 |
| 23 Oct 1995 12:20 | Pollockshields East | 33043 |
| 23 Oct 1995 11:00 | Eastleigh | MJM |
