| 23 Oct 1995 10:26 | Glasgow Central | 33043 |
| 23 Oct 1995 10:22 | Polmadie | 33043 |
| 23 Oct 1995 10:20 | Rutherglen | 33043 |
| 23 Oct 1995 10:15 | Motherwell | 33043 |
| 23 Oct 1995 10:05 | Carstairs | 33043 |
| 23 Oct 1995 09:15 | Edinburgh Waverley | 33043 |
| 23 Oct 1995 09:10 | Edinburgh Craigentinney | 33043 |
| 23 Oct 1995 07:42 | Newcastle Central Station | 33043 |
| 23 Oct 1995 07:05 | darlington | 33043 |
| 23 Oct 1995 00:00 | Swindon | manchester mart |
| 21 Oct 1995 15:00 | Tees Yard/Thornaby | 33043 |
| 21 Oct 1995 01:00 | Swindon | manchester mart |
| 21 Oct 1995 01:00 | Ulceby | Mike Gathercole |
| 21 Oct 1995 01:00 | Ulceby | Mike Gathercole |
| 17 Oct 1995 10:00 | Bristol | MJM |
| 16 Oct 1995 16:00 | St Blazey | MJM |
| 16 Oct 1995 15:00 | Fowey Docks | MJM |
| 16 Oct 1995 13:00 | Laira | MJM |
| 16 Oct 1995 11:00 | Exeter | MJM |
| 14 Oct 1995 09:00 | London | MJM |
| 14 Oct 1995 01:00 | Bescot | manchester mart |
| 13 Oct 1995 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 12 Oct 1995 01:00 | London - Chatham | spottermike |
| 08 Oct 1995 01:00 | Crewe - London | spottermike |
| 07 Oct 1995 01:00 | Crewe - Blackpool | spottermike |
| 06 Oct 1995 16:50 | Knottingley | 33043 |
| 06 Oct 1995 16:00 | Tinsley Depot/ Yard | 33043 |
| 06 Oct 1995 13:45 | Toton Depot / Yard | 33043 |
| 06 Oct 1995 01:00 | Bristol Barton Hill | manchester mart |
| 06 Oct 1995 01:00 | Bristol Kingsland Road | manchester mart |
