| 31 Oct 1994 00:00 | CLAY CROSS JUNCTION. | anton |
| 30 Oct 1994 00:00 | Goxhill | Mike Gathercole |
| 29 Oct 1994 12:00 | Minehead, West Somerset Railway | Barrie Hughes |
| 28 Oct 1994 00:00 | Oxford - Paddington | manchester mart |
| 28 Oct 1994 00:00 | WATERLOO | manchester mart |
| 25 Oct 1994 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 25 Oct 1994 00:00 | Doncaster Station. | anton |
| 25 Oct 1994 00:00 | Severn Valley Railway | Will Smith |
| 24 Oct 1994 09:00 | Westbury | MJM |
| 22 Oct 1994 10:30 | Preston to Cumbria | CheshireLines |
| 22 Oct 1994 01:00 | Tysley | manchester mart |
| 22 Oct 1994 01:00 | Birmingham New Street | manchester mart |
| 22 Oct 1994 01:00 | Saltley | manchester mart |
| 19 Oct 1994 01:00 | Goxhill | Mike Gathercole |
| 15 Oct 1994 20:15 | Manchester Piccadilly | MJM |
| 15 Oct 1994 19:00 | Longsight | MJM |
| 15 Oct 1994 18:30 | Guide Bridge | MJM |
| 15 Oct 1994 18:00 | Newton Heath | MJM |
| 15 Oct 1994 17:45 | Castleton | MJM |
| 15 Oct 1994 16:45 | Blackpool | MJM |
| 15 Oct 1994 15:45 | Springs Branch | MJM |
| 15 Oct 1994 15:00 |
Warrington
|
MJM |
| 15 Oct 1994 12:00 | Crewe | MJM |
| 15 Oct 1994 11:00 |
Crewe Electric Depot
|
MJM |
| 15 Oct 1994 09:00 |
Stafford
|
MJM |
| 15 Oct 1994 01:00 | Crewe | SMK 1 |
| 15 Oct 1994 01:00 | Swindon | manchester mart |
| 14 Oct 1994 19:00 | Stafford | MJM |
| 14 Oct 1994 10:15 | Wigan Springs Branch | Sammy |
| 14 Oct 1994 08:00 | Bescot | MJM |
