| 09 Oct 1994 01:01 |
Yeovil
|
Barney Staples |
| 09 Oct 1994 01:00 | Little Bedwyn | Jim |
| 09 Oct 1994 01:00 | Fairwood Junction | Jim |
| 09 Oct 1994 01:00 | Erlestoke | Jim |
| 08 Oct 1994 10:00 | Bristol | MJM |
| 08 Oct 1994 01:00 | Crewe IEMD | Marcus Burton |
| 05 Oct 1994 22:00 | Tonbridge | MJM |
| 05 Oct 1994 20:45 | WATERLOO | MJM |
| 05 Oct 1994 20:00 | Euston | MJM |
| 05 Oct 1994 19:30 | Kings Cross | MJM |
| 05 Oct 1994 16:45 | Stratford | MJM |
| 05 Oct 1994 15:45 | Canary Wharf | MJM |
| 05 Oct 1994 15:00 | Hither Green | MJM |
| 05 Oct 1994 13:45 | Stewarts Lane | MJM |
| 05 Oct 1994 12:45 | London Bridge | MJM |
| 05 Oct 1994 12:15 | Norwood Junction | MJM |
| 05 Oct 1994 11:30 | redhill | MJM |
| 05 Oct 1994 09:20 | Three Bridges | MJM |
| 05 Oct 1994 09:00 | Horsham | MJM |
| 05 Oct 1994 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 01 Oct 1994 01:00 | Manchester Piccadilly | manchester mart |
| 27 Sep 1994 01:00 | Sheffield Station | Mike Gathercole |
| 27 Sep 1994 01:00 | Bristol | Mike Gathercole |
| 27 Sep 1994 01:00 | Doncaster | Mike Gathercole |
| 27 Sep 1994 01:00 | Birmingham | Mike Gathercole |
| 27 Sep 1994 01:00 | Hull Paragon | Mike Gathercole |
| 27 Sep 1994 01:00 | Derby | Mike Gathercole |
| 24 Sep 1994 08:30 | South Wales - Cardiff/Newport | CheshireLines |
| 23 Sep 1994 10:00 | Bristol | MJM |
| 22 Sep 1994 15:00 | Cardiff | MJM |
