| 31 May 1994 13:00 |
London Bridge
|
MJM |
| 31 May 1994 12:30 |
Hither Green
|
MJM |
| 31 May 1994 11:00 |
Stewarts Lane
|
MJM |
| 31 May 1994 10:00 |
London Bridge
|
MJM |
| 31 May 1994 09:15 |
Kings Cross
|
MJM |
| 31 May 1994 07:00 |
Wembley area
|
MJM |
| 31 May 1994 01:00 | Crewe | Marcus Burton |
| 30 May 1994 01:00 | Clapham Junction | Marcus Burton |
| 29 May 1994 01:00 | kings lynn | Ian Crane |
| 27 May 1994 01:00 | Carlton | Mike Gathercole |
| 26 May 1994 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 25 May 1994 01:00 | Cardiff Pengam Sidings. | D8000 |
| 25 May 1994 01:00 | Swindon | manchester mart |
| 22 May 1994 12:30 | Doncaster (Carr Jnc) | Sammy |
| 22 May 1994 12:00 |
Worcester
|
MJM |
| 22 May 1994 11:00 | Tinsley TMD | Sammy |
| 22 May 1994 01:00 | Landore TMD | 37425 |
| 22 May 1994 01:00 | Margam | 37425 |
| 22 May 1994 01:00 | Margam Depot 1994 | 37425 |
| 22 May 1994 01:00 | Worcester | manchester mart |
| 22 May 1994 01:00 | Cardiff Central. | D8000 |
| 22 May 1994 01:00 | Newport Godfrey RD. | D8000 |
| 22 May 1994 01:00 | Gloucester. | D8000 |
| 22 May 1994 01:00 | Saltley Depot | D8000 |
| 22 May 1994 01:00 | Worcester Open Day. | D8000 |
| 22 May 1994 01:00 | Worcester Shrub Hill | D8000 |
| 22 May 1994 01:00 | Gloucester. | D8000 |
| 22 May 1994 01:00 | Bristol Parkway. | D8000 |
| 20 May 1994 01:00 | Swansea Station | 37425 |
| 20 May 1994 01:00 | Landore TMD | 37425 |
