| 19 May 1994 19:00 |
Worksop
|
MJM |
| 19 May 1994 16:30 | Immingham | MJM |
| 19 May 1994 15:30 | Frodingham | MJM |
| 19 May 1994 15:00 |
Doncaster
|
MJM |
| 19 May 1994 13:30 | Healey Mills | MJM |
| 19 May 1994 10:30 | Toton | MJM |
| 19 May 1994 08:30 | Loughborough | MJM |
| 19 May 1994 07:00 | Kineton | MJM |
| 19 May 1994 04:30 |
Knottingley
|
MJM |
| 18 May 1994 23:30 |
Tinsley
|
MJM |
| 18 May 1994 21:00 |
Derby
|
MJM |
| 18 May 1994 20:00 |
Leicester
|
MJM |
| 18 May 1994 11:15 | Cambridge | Michael37 |
| 17 May 1994 01:00 | Cardiff Pengam Sidings. | D8000 |
| 15 May 1994 01:00 | Cardiff Central. | D8000 |
| 15 May 1994 01:00 | Newport Godfrey RD. | D8000 |
| 15 May 1994 01:00 | Bristol Parkway. | D8000 |
| 15 May 1994 01:00 | Gloucester Station. And Horton Rd Depot. | D8000 |
| 15 May 1994 01:00 | Birmingham New Street. | D8000 |
| 15 May 1994 01:00 | Saltley Depot | D8000 |
| 15 May 1994 01:00 | Bescot Depot And Yards. | D8000 |
| 15 May 1994 01:00 | Stafford Station. | D8000 |
| 15 May 1994 01:00 | Crewe Station. | D8000 |
| 15 May 1994 01:00 | Crewe Diesel Depot. | D8000 |
| 15 May 1994 01:00 | Crewe Electric Depot | D8000 |
| 13 May 1994 01:01 | Newport | Barney Staples |
| 12 May 1994 17:00 | Cardiff | MJM |
| 10 May 1994 01:02 | Warrington | Barney Staples |
| 10 May 1994 01:01 | Peak Dale | Barney Staples |
| 09 May 1994 01:01 | Peak Dale | Barney Staples |
