| 10 Mar 1992 16:26 | Wakefield | 33043 |
| 10 Mar 1992 15:55 | Sheffield | 33043 |
| 10 Mar 1992 15:20 | Derby | 33043 |
| 10 Mar 1992 14:05 | Birmingham New Street | 33043 |
| 10 Mar 1992 13:46 | Birmingham International | 33043 |
| 10 Mar 1992 09:56 | Birmingham New Street | 33043 |
| 10 Mar 1992 09:10 | Derby | 33043 |
| 10 Mar 1992 08:35 | Sheffield | 33043 |
| 10 Mar 1992 08:15 | Doncaster Station | 33043 |
| 10 Mar 1992 07:41 | York Station | 33043 |
| 10 Mar 1992 07:02 | darlington | 33043 |
| 09 Mar 1992 13:00 | Leicester | Perseverance |
| 09 Mar 1992 07:00 | Southampton Area | MJM |
| 05 Mar 1992 12:30 | Thirsk | 33043 |
| 05 Mar 1992 09:00 | Westbury | MJM |
| 04 Mar 1992 12:30 | Thirsk | 33043 |
| 04 Mar 1992 07:00 | South Wales | MJM |
| 03 Mar 1992 15:00 | Felixstowe | Michael37 |
| 03 Mar 1992 08:30 | Thirsk | 33043 |
| 01 Mar 1992 00:00 | Swansea and Landore during 1992 and 1993 | 37425 |
| 29 Feb 1992 08:00 | North West | CheshireLines |
| 28 Feb 1992 13:00 | Leicester | Perseverance |
| 26 Feb 1992 15:00 | Leicester | MJM |
| 26 Feb 1992 14:30 | Loughborough | MJM |
| 26 Feb 1992 12:30 | Thirsk | 33043 |
| 26 Feb 1992 12:00 | Derby | MJM |
| 26 Feb 1992 10:30 | Toton | MJM |
| 26 Feb 1992 09:30 | TAMWORTH | MJM |
| 26 Feb 1992 00:00 | march | 31B |
| 25 Feb 1992 12:30 | Thirsk | 33043 |
