| 26 Feb 1992 10:30 | Toton | MJM |
| 26 Feb 1992 09:30 | TAMWORTH | MJM |
| 26 Feb 1992 00:00 | march | 31B |
| 25 Feb 1992 12:30 | Thirsk | 33043 |
| 24 Feb 1992 12:30 | Thirsk | 33043 |
| 24 Feb 1992 08:00 | Southampton Area | MJM |
| 23 Feb 1992 08:00 | Runcorn | CheshireLines |
| 22 Feb 1992 15:00 | Leicester | Perseverance |
| 22 Feb 1992 12:00 | Leeds Station. | D8000 |
| 22 Feb 1992 10:00 | Westbury | MJM |
| 21 Feb 1992 15:00 | Felixstowe | Michael37 |
| 21 Feb 1992 07:00 | Southampton Area | MJM |
| 20 Feb 1992 20:35 | darlington | 33043 |
| 20 Feb 1992 15:00 | Felixstowe | Michael37 |
| 20 Feb 1992 13:00 | Leicester | Perseverance |
| 20 Feb 1992 12:30 | Thirsk | 33043 |
| 19 Feb 1992 15:00 | Felixstowe | Michael37 |
| 19 Feb 1992 12:30 | Thirsk | 33043 |
| 19 Feb 1992 10:00 | Westbury | MJM |
| 18 Feb 1992 12:30 | Thirsk | 33043 |
| 18 Feb 1992 10:00 | Bristol | MJM |
| 17 Feb 1992 09:00 | Southampton Area | MJM |
| 16 Feb 1992 10:00 | Westbury | MJM |
| 15 Feb 1992 09:30 | Crewe and North West | CheshireLines |
| 14 Feb 1992 15:00 | Felixstowe | Michael37 |
| 14 Feb 1992 14:00 | Leicester | Perseverance |
| 13 Feb 1992 08:00 | Manchester Area | Davetherave |
| 12 Feb 1992 18:06 | darlington | 33043 |
| 12 Feb 1992 17:45 | DURHAM | 33043 |
| 12 Feb 1992 17:30 | Newcastle Central Station | 33043 |
