| 16 Sep 1991 18:00 | Bristol | MJM |
| 16 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 16 Sep 1991 01:00 | Crewe | spottermike |
| 14 Sep 1991 14:00 | Cambridge | Perseverance |
| 14 Sep 1991 11:30 | Peterborough. | Perseverance |
| 14 Sep 1991 10:00 | Leicester | Perseverance |
| 14 Sep 1991 01:00 | Swindon | manchester mart |
| 14 Sep 1991 01:00 | Taunton | Mavmaramis |
| 13 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 13 Sep 1991 12:00 | Leicester | Perseverance |
| 13 Sep 1991 01:00 | Cardiff Central. | D8000 |
| 13 Sep 1991 01:00 | Newport Godfrey RD. | D8000 |
| 13 Sep 1991 01:00 | Bristol Parkway. | D8000 |
| 13 Sep 1991 01:00 | Birmingham New Street. | D8000 |
| 13 Sep 1991 01:00 | Saltley Depot | D8000 |
| 13 Sep 1991 01:00 | Derby Station | D8000 |
| 13 Sep 1991 01:00 | Sheffield Station. | D8000 |
| 13 Sep 1991 01:00 | Doncaster Station. | D8000 |
| 13 Sep 1991 01:00 | Derby Station | D8000 |
| 13 Sep 1991 01:00 | Birmingham New Street. | D8000 |
| 12 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 12 Sep 1991 01:00 | Taunton | Mavmaramis |
| 11 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 11 Sep 1991 12:00 | Leicester | Perseverance |
| 10 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 09 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 08 Sep 1991 15:00 | Eastleigh | MJM |
| 07 Sep 1991 21:00 | Paddington | MJM |
| 07 Sep 1991 20:00 | Kings Cross | MJM |
| 07 Sep 1991 19:30 | ST PANCRAS | MJM |
