| 26 May 1991 01:00 | Leicester. | D8000 |
| 26 May 1991 01:00 | Gloucester | manchester mart |
| 26 May 1991 01:00 | Oxley | manchester mart |
| 26 May 1991 01:00 | Bescot | manchester mart |
| 26 May 1991 01:00 | Saltley | manchester mart |
| 26 May 1991 01:00 | Tysley | manchester mart |
| 26 May 1991 01:00 | Coalville | manchester mart |
| 26 May 1991 01:00 | Loughborough | manchester mart |
| 26 May 1991 01:00 | Toton | manchester mart |
| 25 May 1991 11:00 | Leeds Station | Davetherave |
| 24 May 1991 01:00 | Bristol Temple Meads | manchester mart |
| 23 May 1991 01:00 | Bescot | manchester mart |
| 22 May 1991 01:00 | Cardiff Central. | D8000 |
| 22 May 1991 01:00 | Newport Godfrey Rd. And Station. | D8000 |
| 22 May 1991 01:00 | Bristol Parkway. | D8000 |
| 22 May 1991 01:00 | Gloucester Station. And Horton Rd Depot. | D8000 |
| 22 May 1991 01:00 | Bescot Depot And Yards And Station. | D8000 |
| 22 May 1991 01:00 | Birmingham New Street. | D8000 |
| 22 May 1991 01:00 | Derby Station | D8000 |
| 22 May 1991 01:00 | Chesterfield. | D8000 |
| 22 May 1991 01:00 | Sheffield Station. | D8000 |
| 22 May 1991 01:00 | Leicester. | D8000 |
| 21 May 1991 18:15 | Stableford | Barney Staples |
| 21 May 1991 01:00 | Bletchley Carr Sdgs | TrackMan-113 |
| 21 May 1991 01:00 | Bletchley Stn | TrackMan-113 |
| 21 May 1991 01:00 | Northampton | TrackMan-113 |
| 19 May 1991 01:00 | Thirsk | 33043 |
| 18 May 1991 01:00 | Thirsk | 33043 |
| 15 May 1991 01:01 | Eastleigh | Barney Staples |
| 07 May 1991 01:00 | Kings Cross | manchester mart |
