| 18 Jan 1987 00:00 | strood | tracksidejamie |
| 17 Jan 1987 00:00 | Maidstone East | tracksidejamie |
| 17 Jan 1987 00:00 | Lenham Green | tracksidejamie |
| 15 Jan 1987 00:00 | march | 31B |
| 08 Jan 1987 00:00 | march | 31B |
| 06 Jan 1987 00:00 | march | 31B |
| 04 Jan 1987 00:00 | MARYLEBONE | tracksidejamie |
| 04 Jan 1987 00:00 | Seer Green | tracksidejamie |
| 04 Jan 1987 00:00 | Denham Golf Club | tracksidejamie |
| 04 Jan 1987 00:00 | High Wycombe | tracksidejamie |
| 04 Jan 1987 00:00 | Dollis Hill | tracksidejamie |
| 04 Jan 1987 00:00 | Neasden | tracksidejamie |
| 01 Jan 1987 00:00 | Edinburgh Waverley | 33043 |
| 31 Dec 1986 00:00 | Kent and East Sussex Railway | tracksidejamie |
| 29 Dec 1986 00:00 | York | tracksidejamie |
| 29 Dec 1986 00:00 | Malton | tracksidejamie |
| 29 Dec 1986 00:00 | Scarborough | tracksidejamie |
| 28 Dec 1986 00:00 | Saunderton | tracksidejamie |
| 27 Dec 1986 00:00 | Bluebell Railway | tracksidejamie |
| 24 Dec 1986 00:00 | march | 31B |
| 23 Dec 1986 00:00 | march | 31B |
| 22 Dec 1986 00:00 | march | 31B |
| 11 Dec 1986 00:00 | march | 31B |
| 09 Dec 1986 00:00 | march | 31B |
| 07 Dec 1986 00:00 | march | 31B |
| 06 Dec 1986 00:00 | Edinburgh Waverley | tracksidejamie |
| 06 Dec 1986 00:00 | Arthur Seat | tracksidejamie |
| 04 Dec 1986 00:00 | march | 31B |
| 19 Nov 1986 00:00 | march | 31B |
| 18 Nov 1986 00:00 | Shirebrook | tracksidejamie |
