| 21 Mar 1985 00:01 | Various | Barney Staples |
| 20 Mar 1985 00:01 | London | Barney Staples |
| 19 Mar 1985 00:05 | London | Barney Staples |
| 19 Mar 1985 00:04 |
Clapham Junction
|
Barney Staples |
| 19 Mar 1985 00:03 | London | Barney Staples |
| 19 Mar 1985 00:02 | Various | Barney Staples |
| 19 Mar 1985 00:01 | Tiverton Junction | Barney Staples |
| 19 Mar 1985 00:00 | Great Central Railway | tracksidejamie |
| 18 Mar 1985 17:00 | Bristol | MJM |
| 16 Mar 1985 14:00 | Westbury | MJM |
| 10 Mar 1985 14:00 |
Westbury
|
MJM |
| 10 Mar 1985 00:01 | Various | Barney Staples |
| 09 Mar 1985 17:00 | Bristol | MJM |
| 09 Mar 1985 00:02 | Various | Barney Staples |
| 09 Mar 1985 00:01 | Gloucester | Barney Staples |
| 09 Mar 1985 00:00 | newcastle | tracksidejamie |
| 05 Mar 1985 00:00 | newcastle | tracksidejamie |
| 05 Mar 1985 00:00 | Hexham | tracksidejamie |
| 02 Mar 1985 08:00 | Luton to east Midlands | CheshireLines |
| 02 Mar 1985 00:00 | Swindon | tracksidejamie |
| 02 Mar 1985 00:00 | Sapperton | tracksidejamie |
| 02 Mar 1985 00:00 | Wootton Wawen | tracksidejamie |
| 22 Feb 1985 17:00 | Bristol | MJM |
| 20 Feb 1985 00:00 | peterborough | 31B |
| 20 Feb 1985 00:00 | Leicester | 31B |
| 20 Feb 1985 00:00 | Nuneaton | 31B |
| 20 Feb 1985 00:00 | Rugby | 31B |
| 20 Feb 1985 00:00 | Birmingham New Street | 31B |
| 20 Feb 1985 00:00 | Saltley | 31B |
| 17 Feb 1985 14:00 |
Westbury
|
MJM |
