| 09 Apr 1977 12:00 | Kensington Olympia | MJM |
| 09 Apr 1977 11:00 | Old Oak Common | MJM |
| 09 Apr 1977 09:00 | Westbury | MJM |
| 26 Mar 1977 18:15 | darlington | MJM |
| 26 Mar 1977 16:15 | Dinsdale | MJM |
| 26 Mar 1977 15:00 | Dinsdale | MJM |
| 26 Mar 1977 14:45 | thornaby | MJM |
| 26 Mar 1977 14:15 | York | MJM |
| 26 Mar 1977 13:30 | Rotherham | MJM |
| 26 Mar 1977 13:00 | Sheffield | MJM |
| 26 Mar 1977 13:00 | York | MJM |
| 26 Mar 1977 13:00 | Rotherham | MJM |
| 26 Mar 1977 12:00 | Derby | MJM |
| 26 Mar 1977 12:00 | Burton | MJM |
| 26 Mar 1977 12:00 | Derby | MJM |
| 26 Mar 1977 11:30 | Burton | MJM |
| 26 Mar 1977 11:00 | Birmingham | MJM |
| 26 Mar 1977 09:00 | Bristol | MJM |
| 01 Mar 1977 00:01 | Exeter | Barney Staples |
| 27 Feb 1977 00:01 | Bournemouth | Barney Staples |
| 19 Feb 1977 12:00 | Eastleigh | MJM |
| 19 Feb 1977 10:00 | Eastleigh | MJM |
| 06 Feb 1977 12:00 | Bescot | 47285 |
| 02 Jan 1977 12:00 | Edge Hill | MJM |
| 12 Dec 1976 00:00 | Burkina Faso | HaroldVasia |
| 12 Dec 1976 00:00 | Bahrain | rashpell |
| 12 Dec 1976 00:00 | Armenia | WillieAroro |
| 12 Dec 1976 00:00 | United Kingdom | AriaNNakam |
| 12 Dec 1976 00:00 | Russia | Ilyiaric |
| 12 Dec 1976 00:00 | USA | Printableskith |
