| 01 Feb 2020 15:50 | Crewe Basford Hall | concrete bob |
| 01 Feb 2020 15:40 | Crewe Gresty Bridge DRS TMD | concrete bob |
| 01 Feb 2020 15:35 | Crewe Heritage ( Railway Age ) | concrete bob |
| 01 Feb 2020 15:30 | Toton | Gloucester boy |
| 01 Feb 2020 15:15 | Blackheath | mdm |
| 01 Feb 2020 15:05 | Longport EMD | concrete bob |
| 01 Feb 2020 14:25 | London Bridge | mdm |
| 01 Feb 2020 14:20 | Chesterfield Station | Gloucester boy |
| 01 Feb 2020 14:05 | Cheddleton, Churnet Valley Railway | concrete bob |
| 01 Feb 2020 13:55 | Blackheath | mdm |
| 01 Feb 2020 13:40 | Didcot North Junction | smithaj |
| 01 Feb 2020 12:55 | Derby Bombardier Works | concrete bob |
| 01 Feb 2020 12:45 | Hadley Wood | graham d |
| 01 Feb 2020 12:30 | Heald Green | manchester mart |
| 01 Feb 2020 12:30 | Doncaster Carr TMD | Gloucester boy |
| 01 Feb 2020 12:20 | Longsight | manchester mart |
| 01 Feb 2020 12:15 | Nemesis Rail LTD, Burton on Trent | concrete bob |
| 01 Feb 2020 12:00 | Manchester Piccadilly | manchester mart |
| 01 Feb 2020 12:00 | Newport ,ADJ.East Usk,Cardiff Tidal.(Steve). | David Kennedy |
| 01 Feb 2020 12:00 | darlington | MAC 228 |
| 01 Feb 2020 11:55 | Didcot East Junction | smithaj |
| 01 Feb 2020 11:30 | York | MAC 228 |
| 01 Feb 2020 11:00 | Acton Bridge | M strong |
| 01 Feb 2020 10:55 | Barton Under Needwood | concrete bob |
| 01 Feb 2020 10:40 | Doncaster | Gloucester boy |
| 01 Feb 2020 10:40 |
Cardiff Central
|
GKB |
| 01 Feb 2020 10:40 |
Cardiff. Central
|
john b13 |
| 01 Feb 2020 10:35 | Doncaster | MAC 228 |
| 01 Feb 2020 10:30 | Didcot FP | smithaj |
| 01 Feb 2020 10:00 | Gloucester loop | snozcat |
