| 09 Mar 2025 10:05 | Scunthorpe Station | Sooty |
| 08 Mar 2025 21:10 | Scunthorpe Station | fleecey |
| 08 Mar 2025 20:35 | Blackburn | kjax |
| 08 Mar 2025 19:10 | Rochdale | kjax |
| 08 Mar 2025 18:20 | Manchester Victoria | kjax |
| 08 Mar 2025 17:40 | Huddersfield | kjax |
| 08 Mar 2025 17:10 | Bescot Yard | john b13 |
| 08 Mar 2025 15:45 | Longsight | manchester mart |
| 08 Mar 2025 15:30 | Manchester Piccadilly | manchester mart |
| 08 Mar 2025 15:00 | RETFORD | MAC 228 |
| 08 Mar 2025 14:30 |
Crewe station & LSL area
|
john b13 |
| 08 Mar 2025 14:30 | Manchester Piccadilly | manchester mart |
| 08 Mar 2025 14:25 | Lea Hall | HS 4000 |
| 08 Mar 2025 14:00 | Carlisle Kingmoor | mick collinson |
| 08 Mar 2025 13:55 | Heald Green | manchester mart |
| 08 Mar 2025 13:25 |
Craven Arms
|
GKB |
| 08 Mar 2025 13:00 | Barmouth | CheshireLines |
| 08 Mar 2025 11:20 |
Shrewsbury Station
|
john b13 |
| 08 Mar 2025 11:00 | Halifax | kjax |
| 08 Mar 2025 10:50 | Milner Royd Junction | kjax |
| 08 Mar 2025 10:30 |
Carlisle
|
mick collinson |
| 08 Mar 2025 10:10 | Accrington | kjax |
| 08 Mar 2025 10:00 | Birmingham New Street - Shrewsbury. and return | john b13 |
| 08 Mar 2025 09:55 | Kirby Thore | mick collinson |
| 08 Mar 2025 08:30 | Swinton (South Yorks) | RW 37420 |
| 08 Mar 2025 08:10 | Mexborough | RW 37420 |
| 08 Mar 2025 07:50 | Doncaster Roberts Road | RW 37420 |
| 08 Mar 2025 07:30 | Doncaster Station | RW 37420 |
| 08 Mar 2025 07:00 | Scunthorpe Station | RW 37420 |
| 08 Mar 2025 06:51 | Leeds Midland Rd | mick collinson |
