| 08 Mar 2025 14:30 | Manchester Piccadilly | manchester mart |
| 08 Mar 2025 14:25 | Lea Hall | HS 4000 |
| 08 Mar 2025 14:00 | Carlisle Kingmoor | mick collinson |
| 08 Mar 2025 13:55 | Heald Green | manchester mart |
| 08 Mar 2025 13:25 |
Craven Arms
|
GKB |
| 08 Mar 2025 13:00 | Barmouth | CheshireLines |
| 08 Mar 2025 11:20 |
Shrewsbury Station
|
john b13 |
| 08 Mar 2025 11:00 | Halifax | kjax |
| 08 Mar 2025 10:50 | Milner Royd Junction | kjax |
| 08 Mar 2025 10:30 |
Carlisle
|
mick collinson |
| 08 Mar 2025 10:10 | Accrington | kjax |
| 08 Mar 2025 10:00 | Birmingham New Street - Shrewsbury. and return | john b13 |
| 08 Mar 2025 09:55 | Kirby Thore | mick collinson |
| 08 Mar 2025 08:30 | Swinton (South Yorks) | RW 37420 |
| 08 Mar 2025 08:10 | Mexborough | RW 37420 |
| 08 Mar 2025 07:50 | Doncaster Roberts Road | RW 37420 |
| 08 Mar 2025 07:30 | Doncaster Station | RW 37420 |
| 08 Mar 2025 07:00 | Scunthorpe Station | RW 37420 |
| 08 Mar 2025 06:51 | Leeds Midland Rd | mick collinson |
| 08 Mar 2025 06:50 | Leeds FLT | mick collinson |
| 08 Mar 2025 06:01 | pontefract tanshelf | mick collinson |
| 07 Mar 2025 19:25 |
Doncaster Station
|
Sooty |
| 07 Mar 2025 18:45 | Scunthorpe Station | Sooty |
| 07 Mar 2025 18:05 | Scunthorpe Station | gwr7007 |
| 07 Mar 2025 17:45 | Scunthorpe Station | fleecey |
| 07 Mar 2025 17:10 | Scunthorpe Station | gwr7007 |
| 07 Mar 2025 17:00 | Lea Hall | HS 4000 |
| 07 Mar 2025 17:00 | Preston | Aladdin |
| 07 Mar 2025 17:00 | Arpley Junction | Aladdin |
| 07 Mar 2025 16:30 | RETFORD | MAC 228 |
