| 12 Jan 2025 17:50 | Doncaster Station | Sooty |
| 12 Jan 2025 17:15 | Scunthorpe Station | gwr7007 |
| 12 Jan 2025 17:00 | Scunthorpe Station | fleecey |
| 12 Jan 2025 16:20 | Swinton (South Yorks) | MAC 228 |
| 12 Jan 2025 16:10 | Santon Foreign Ore Junction | gwr7007 |
| 12 Jan 2025 15:35 | Peterborough Station | Sooty |
| 12 Jan 2025 15:26 | Essendine | Sooty |
| 12 Jan 2025 14:40 | Scunthorpe Brumby Wood Lane | RW 37420 |
| 12 Jan 2025 14:35 | Toton Bank | Talky-Tim |
| 12 Jan 2025 14:10 | Doncaster Station | Sooty |
| 12 Jan 2025 13:55 | Doncaster Up Decoy Yard | Sooty |
| 12 Jan 2025 13:02 | Peterborough Station | Sooty |
| 12 Jan 2025 12:59 | Peterborough GBRF Depot & Yards | Sooty |
| 12 Jan 2025 12:20 | Doncaster Down Decoy Yard | Sooty |
| 12 Jan 2025 11:50 | Bamber Bridge | kjax |
| 12 Jan 2025 10:35 | Doncaster Station | Sooty |
| 12 Jan 2025 10:05 | Scunthorpe Station | Sooty |
| 12 Jan 2025 08:10 | RETFORD | MAC 228 |
| 11 Jan 2025 17:29 | Doncaster | MAC 228 |
| 11 Jan 2025 15:20 | Scunthorpe Station | fleecey |
| 11 Jan 2025 15:15 |
Scunthorpe Station
|
dark glasses |
| 11 Jan 2025 13:00 | Lincoln Station | RW 37420 |
| 11 Jan 2025 12:45 | Preston | kjax |
| 11 Jan 2025 11:30 | Scunthorpe Trent Yard | RW 37420 |
| 11 Jan 2025 10:50 | Scunthorpe - Trent Yard | fleecey |
| 11 Jan 2025 10:00 |
sharlston nr wakefield
|
mick collinson |
| 11 Jan 2025 07:00 | Barnetby | RW 37420 |
| 11 Jan 2025 05:30 | RETFORD | MAC 228 |
| 10 Jan 2025 20:50 | Scunthorpe Station | gwr7007 |
| 10 Jan 2025 17:00 | Scunthorpe Station | Sooty |
