| 08 Feb 2024 11:00 | Barry Depot | berkshirerover |
| 08 Feb 2024 10:10 |
Cardiff Central.
|
berkshirerover |
| 08 Feb 2024 09:02 | Scunthorpe Station | dark glasses |
| 08 Feb 2024 08:55 |
Scunthorpe Station
|
Sooty |
| 08 Feb 2024 07:45 | Scunthorpe Station | gwr7007 |
| 08 Feb 2024 07:30 | March Station | smithaj |
| 08 Feb 2024 07:15 | Scunthorpe | fleecey |
| 08 Feb 2024 06:30 | newark north gate | MAC 228 |
| 08 Feb 2024 06:25 | Doncaster Woodyard/Belmont | MAC 228 |
| 08 Feb 2024 05:58 | Doncaster | MAC 228 |
| 07 Feb 2024 20:50 | Scunthorpe Station | gwr7007 |
| 07 Feb 2024 20:45 | Scunthorpe Station | dark glasses |
| 07 Feb 2024 20:45 | Scunthorpe | fleecey |
| 07 Feb 2024 18:30 | Scunthorpe Station | gwr7007 |
| 07 Feb 2024 17:10 | Birmingham Moor Street Station | boso |
| 07 Feb 2024 16:25 | Mills Hill | manchester mart |
| 07 Feb 2024 16:00 | Colnbrook Oil Terminal | berkshirerover |
| 07 Feb 2024 15:13 | Scunthorpe Station | dark glasses |
| 07 Feb 2024 15:10 | Nuneaton Station | boso |
| 07 Feb 2024 14:45 | Santon FOT | gwr7007 |
| 07 Feb 2024 14:00 | Peak Forest | manchester mart |
| 07 Feb 2024 13:08 | Norwich Goods Yard | Chris |
| 07 Feb 2024 12:43 | MKC | Boyd07 |
| 07 Feb 2024 12:43 | WNJ | Boyd07 |
| 07 Feb 2024 12:43 | EUS | Boyd07 |
| 07 Feb 2024 12:40 | March Area | smithaj |
| 07 Feb 2024 12:30 |
Walsall Staion
|
john b13 |
| 07 Feb 2024 12:20 | Shrewsbury Railway Station | boso |
| 07 Feb 2024 12:00 |
Bescot Station
|
john b13 |
| 07 Feb 2024 11:45 |
Perry Barr to Bescot
|
john b13 |
