| 10 Dec 2011 11:46 | Llanwern. | D8000 |
| 10 Dec 2011 11:35 | Newport ADJ Yard | D8000 |
| 10 Dec 2011 11:17 | Cardiff Central. | D8000 |
| 10 Dec 2011 11:15 | Tyseley Station and Depot | donnyrovers |
| 10 Dec 2011 10:50 |
Gospel Oak
|
HS 4000 |
| 10 Dec 2011 10:50 |
Gospel Oak
|
porky |
| 10 Dec 2011 10:30 | Toton Bank | 43166 |
| 10 Dec 2011 10:20 |
Didcot
|
Chris Lampard |
| 10 Dec 2011 09:45 |
Paddington
|
HS 4000 |
| 10 Dec 2011 09:45 |
Paddington
|
porky |
| 10 Dec 2011 09:00 | Crewe | Andy Parkinson |
| 10 Dec 2011 08:30 | Crewe | Tractor37194 |
| 10 Dec 2011 08:00 | Bolton-le-Sands | rayswanringer |
| 10 Dec 2011 08:00 |
Stafford-Bradford-Stafford
|
Argyle |
| 10 Dec 2011 07:20 |
Solihull to Marylebone and return
|
HS 4000 |
| 10 Dec 2011 07:20 |
London Marylebone and return
|
porky |
| 10 Dec 2011 05:45 | Preston | Andy Parkinson |
| 10 Dec 2011 00:00 | Weston-super-Mare | MikeGTN |
| 10 Dec 2011 00:00 | Didcot | MikeGTN |
| 10 Dec 2011 00:00 | Acton | MikeGTN |
| 10 Dec 2011 00:00 | London Paddington | MikeGTN |
| 10 Dec 2011 00:00 | Colton Junction (South) | mike01 |
| 10 Dec 2011 00:00 | Overton, ECML | mike01 |
| 09 Dec 2011 19:50 | Stafford | Argyle |
| 09 Dec 2011 19:30 |
Westbury
|
MJM |
| 09 Dec 2011 17:55 | London Victoria | mammoth47085 |
| 09 Dec 2011 16:30 | Cardiff Central. | D8000 |
| 09 Dec 2011 16:15 | Birmingham Moor Street | Argyle |
| 09 Dec 2011 15:17 | CLAY CROSS JUNCTION. | Harry-60081 |
| 09 Dec 2011 14:45 | Birmingham New Street | VFR-Andy |
