| 13 May 2011 12:02 | Sheffield | Suttonhammer |
| 13 May 2011 11:50 | Leeds Station | mick collinson |
| 13 May 2011 11:45 | Leeds FLT | mick collinson |
| 13 May 2011 11:45 | Leeds Midland Rd | mick collinson |
| 13 May 2011 11:45 | Hunslet down sidings | mick collinson |
| 13 May 2011 11:35 | Westbury | 56D |
| 13 May 2011 11:31 | Ambergate | Suttonhammer |
| 13 May 2011 11:27 | Derby | Suttonhammer |
| 13 May 2011 11:15 | East Midlands Parkway | Suttonhammer |
| 13 May 2011 11:10 | Barrow-upon-Soar | Suttonhammer |
| 13 May 2011 11:10 | Cwmrhydyceirw | 37180 |
| 13 May 2011 11:08 | Syston | Suttonhammer |
| 13 May 2011 11:05 | Northampton Castle Station | TrackMan-113 |
| 13 May 2011 11:03 | Leicester | Suttonhammer |
| 13 May 2011 11:00 |
London-Brighton and return
|
Argyle |
| 13 May 2011 11:00 | Alvecote (wcml) | Gadge |
| 13 May 2011 10:50 | Market Harborough | Suttonhammer |
| 13 May 2011 10:27 | Bedford | Suttonhammer |
| 13 May 2011 10:25 | Runcorn, Crewe, Stafford, Tamworth, Birmingham, Water Orton, Nuneaton And Rugby | Arriva_142 |
| 13 May 2011 10:09 | St. Albans | Suttonhammer |
| 13 May 2011 10:02 | Cricklewood | Suttonhammer |
| 13 May 2011 10:00 | Yate to Westbury and return | 56D |
| 13 May 2011 10:00 | MARYLEBONE | Argyle |
| 13 May 2011 10:00 | Wrexham General | Richard Jeeves |
| 13 May 2011 09:49 | London Victoria | mammoth47085 |
| 13 May 2011 09:48 | Queenstown Road | mammoth47085 |
| 13 May 2011 09:47 | Stewarts Lane Stone Terminal | mammoth47085 |
| 13 May 2011 09:27 | London St Pancras | Suttonhammer |
| 13 May 2011 09:15 | Reading-Paddington | Argyle |
| 13 May 2011 09:14 | Shrewsbury | Richard Jeeves |
