| 10 May 2008 01:00 | Nottingham | col06 |
| 10 May 2008 01:00 | Leicester | col06 |
| 10 May 2008 01:00 | Skerry Lane, Muston, Lincs | Texhorse |
| 10 May 2008 01:00 | Grantham | Texhorse |
| 10 May 2008 01:00 |
Southampton Maritime
|
BH124 |
| 10 May 2008 01:00 |
Millbrook Station
|
BH124 |
| 10 May 2008 01:00 |
Eastleigh
|
BH124 |
| 10 May 2008 01:00 | Whitehaven | Rander25 |
| 10 May 2008 01:00 | sellafield | Rander25 |
| 10 May 2008 01:00 | Carnforth | Rander25 |
| 10 May 2008 01:00 | New Cumnock | Jim |
| 10 May 2008 01:00 | Ayr | Jim |
| 10 May 2008 01:00 | Glasgow Central | Jim |
| 10 May 2008 01:00 | Polmadie | Jim |
| 10 May 2008 01:00 | Stirling | Jim |
| 10 May 2008 01:00 | Thornton Junction | Jim |
| 10 May 2008 01:00 | Edinburgh Waverley | Jim |
| 10 May 2008 01:00 | Edinburgh Craigentinny | Jim |
| 10 May 2008 01:00 | Millerhill | Jim |
| 09 May 2008 23:45 | Carlisle | Jim |
| 09 May 2008 21:55 | Stockport | Sammy |
| 09 May 2008 21:00 | Newark Northgate | melrail |
| 09 May 2008 20:27 | Mast 76/555 ( B3585 ) Long Buckby ) | TrackMan-113 |
| 09 May 2008 19:55 | Longsight | Jim |
| 09 May 2008 19:50 | Coppull | Ged869 |
| 09 May 2008 19:30 | Chesterfield | Rich010476 |
| 09 May 2008 19:05 | Ayr Falkland Yard | Chris_from_ayr |
| 09 May 2008 19:00 | Dorchester | berniethebolt |
| 09 May 2008 18:55 | Peterborough stabling point | Alan Lyons |
| 09 May 2008 17:00 |
Scunthorpe
|
dark glasses |
