| 19 May 2007 21:46 | Lawley Street | Tractor Man (7) |
| 19 May 2007 21:35 | Birmingham New Street | Tractor Man (7) |
| 19 May 2007 20:56 | Cheltenham Spa | Tractor Man (7) |
| 19 May 2007 20:06 | Severn Tunnel Junction | Tractor Man (7) |
| 19 May 2007 20:02 | East Usk | Tractor Man (7) |
| 19 May 2007 19:41 | Newport | Tractor Man (7) |
| 19 May 2007 19:40 |
Joan Croft
|
AJP |
| 19 May 2007 19:11 | Washwood Heath | D8000 |
| 19 May 2007 19:09 | Birmingham Freightliner Terminal | D8000 |
| 19 May 2007 18:45 |
Kings Sutton
|
Andrew_MK |
| 19 May 2007 18:42 | Birmingham New Street. | D8000 |
| 19 May 2007 18:06 | Coventry. | D8000 |
| 19 May 2007 18:00 | Pewsey | manchester mart |
| 19 May 2007 17:54 | Rugby Station. | D8000 |
| 19 May 2007 17:53 | Cardiff Central | Tractor Man (7) |
| 19 May 2007 17:48 | Cardiff Queen Street | Tractor Man (7) |
| 19 May 2007 17:33 | Bletchley. | D8000 |
| 19 May 2007 17:20 | Marple | rayswanringer |
| 19 May 2007 17:01 | Cardiff Central | Tractor Man (7) |
| 19 May 2007 17:00 |
Peak Forest
|
60500 |
| 19 May 2007 17:00 | Warrington | Jimmy Page - Willenhall / Northwest |
| 19 May 2007 16:50 | KESR | Jim |
| 19 May 2007 16:49 | Penarth | Tractor Man (7) |
| 19 May 2007 16:45 | Watford Junc. | D8000 |
| 19 May 2007 16:40 | Salisbury | manchester mart |
| 19 May 2007 16:37 |
RETFORD
|
Rich010476 |
| 19 May 2007 16:32 | Cardiff Central | Tractor Man (7) |
| 19 May 2007 16:32 | Wembley Yard. | D8000 |
| 19 May 2007 16:30 | Crewe LNWR | Jimmy Page - Willenhall / Northwest |
| 19 May 2007 16:27 | Willesden Depot. | D8000 |
