Photographs taken at Barrow Hill
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 07/12/2013 | Martian | 47 812 | |
| 07/12/2013 | Martian | 56 006 | |
| 07/12/2013 | Martian | 20 066 | |
| 17/11/2013 | Martian | 37 714 | |
| 19/10/2013 | Harry-60081 | 03066 | |
| 19/10/2013 | Martian | 86 213 | |
| 19/10/2013 | Martian | 37 714 | |
| 22/09/2013 | dark glasses | 20 066 | |
| 14/09/2013 | HS 4000 | 86 701 | |
| 14/09/2013 | HS 4000 | 40 145 | |
| 14/09/2013 | HS 4000 | 56 006 | |
| 07/09/2013 | porky | 86 702 | |
| 07/09/2013 | porky | 58 016 | |
| 01/09/2013 | BH124 | 37 510 | |
| 01/09/2013 | BH124 | E5001 | |
| 01/09/2013 | BH124 | 47 830 | |
| 01/09/2013 | BH124 | 81 002 | |
| 01/09/2013 | BH124 | 89 001 | |
| 01/09/2013 | BH124 | 86 702 | |
| 01/09/2013 | BH124 | 82 008 | |
| 01/09/2013 | BH124 | 56 006 | |
| 01/09/2013 | BH124 | 55 019 | |
| 01/09/2013 | BH124 | 50 008 | |
| 01/09/2013 | BH124 | 45105 | |
| 01/09/2013 | BH124 | 03066 | |
| 01/09/2013 | BH124 | D345 | |
| 27/07/2013 | Martian | 20 905 | |
| 27/07/2013 | Martian | E5001 | |
| 27/07/2013 | Martian | 20 901 | |
| 27/07/2013 | Martian | 50 008 |






























