Photographs taken at Barrow Hill
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 24/03/2019 | MJM | 08 877 | |
| 24/03/2019 | MJM | 37 057 | |
| 24/03/2019 | MJM | 37 612 | |
| 24/03/2019 | MJM | 20 312 | |
| 24/03/2019 | MJM | 27066 | |
| 24/03/2019 | MJM | 01 515 | |
| 24/03/2019 | MJM | 20 121 | |
| 24/03/2019 | MJM | 55 019 | |
| 24/03/2019 | MJM | 26 007 | |
| 24/03/2019 | MJM | 08 879 | |
| 24/03/2019 | MJM | 02003 | |
| 08/10/2017 | MJM | 08 824 | |
| 08/10/2017 | MJM | 37 099 | |
| 08/10/2017 | MJM | 20 121 | |
| 08/10/2017 | MJM | 263 | |
| 08/10/2017 | MJM | 5164 | |
| 08/10/2017 | MJM | D2066 | |
| 08/10/2017 | MJM | 20 308 | |
| 08/10/2017 | MJM | 20 118 | |
| 08/10/2017 | MJM | 26 007 | |
| 08/10/2017 | MJM | 273 | |
| 08/10/2017 | MJM | 37 418 | |
| 08/10/2017 | MJM | 01 543 | |
| 08/10/2017 | MJM | D2996 | |
| 08/10/2017 | MJM | 08 782 | |
| 08/10/2017 | MJM | 08 786 | |
| 08/10/2017 | MJM | 09 106 | |
| 08/10/2017 | MJM | 08 765 | |
| 08/10/2017 | MJM | 27066 | |
| 08/10/2017 | MJM | 08 428 |



















