Photographs taken at Barrow Hill
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 08/07/2006 | Dangerous Dave | 58 001 | |
| 08/07/2006 | Dangerous Dave | 20 056 | |
| 08/07/2006 | Dangerous Dave | 20 119 | |
| 08/07/2006 | Dangerous Dave | 37 667 | |
| 08/07/2006 | Dangerous Dave | 47 744 | |
| 08/07/2006 | Dangerous Dave | 31 110 | |
| 08/07/2006 | Dangerous Dave | 31 454 | |
| 08/07/2006 | Dangerous Dave | 26011 | |
| 08/07/2006 | Dangerous Dave | 55 015 | |
| 08/07/2006 | Dangerous Dave | 20 096 | |
| 08/07/2006 | Dangerous Dave | 37 603 | |
| 08/07/2006 | Dangerous Dave | 47 488 | |
| 08/07/2006 | Dangerous Dave | 66 709 | |
| 08/07/2006 | Dangerous Dave | 47 145 | |
| 08/07/2006 | Dangerous Dave | 47 744 | |
| 08/07/2006 | Dangerous Dave | 33 035 | |
| 02/07/2006 | Martian | 31 107 | |
| 02/07/2006 | Martian | 31 407 | |
| 18/06/2006 | Martian | 56 061 | |
| 15/10/2005 | AJP | 47 145 | |
| 15/10/2005 | AJP | 56 006 | |
| 15/10/2005 | AJP | 45 060 | |
| 15/10/2005 | AJP | 47 769 | |
| 15/10/2005 | AJP | 66 717 | |
| 15/10/2005 | AJP | 47 847 | |
| 15/10/2005 | AJP | 20 066 | |
| 15/10/2005 | AJP | 20 121 | |
| 15/10/2005 | 47840 North Star | 70000 | |
| 08/10/2005 | AJP | 55 019 | |
| 11/09/2005 | MJM | 37 510 |






























