Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 03/03/2023 | MJM | 43 062 | |
| 03/02/2023 | MJM | 08 756 | |
| 13/08/2022 | MJM | 720 541 | |
| 13/08/2022 | MJM | 37 605 | |
| 13/08/2022 | MJM | 37 510 | |
| 13/08/2022 | MJM | 720 502 | |
| 13/08/2022 | MJM | 37 800 | |
| 13/08/2022 | MJM | 97 303 | |
| 13/08/2022 | MJM | 710 271 | |
| 13/08/2022 | MJM | 720 608 | |
| 13/08/2022 | MJM | 37 601 | |
| 13/08/2022 | MJM | 720 605 | |
| 26/03/2022 | MJM | 73 961 | |
| 26/03/2022 | MJM | 701 508 | |
| 26/03/2022 | MJM | 73 961 | |
| 26/03/2022 | MJM | 170 103 | |
| 26/03/2022 | MJM | 73 962 | |
| 26/03/2022 | MJM | 97 304 | |
| 26/03/2022 | MJM | 170 273 | |
| 26/03/2022 | MJM | 37 418 | |
| 26/03/2022 | MJM | 20 189 | |
| 26/03/2022 | MJM | 97 302 | |
| 26/03/2022 | MJM | 73 962 | |
| 26/03/2022 | MJM | 97 304 | |
| 23/07/2021 | MJM | 57 312 | |
| 23/07/2021 | MJM | 20 227 | |
| 23/07/2021 | MJM | 37 175 | |
| 23/07/2021 | MJM | 08 663 | |
| 23/07/2021 | MJM | 20 205 | |
| 23/07/2021 | MJM | 170 532 |


