Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 25/04/2021 | MJM | 37 612 | |
| 25/04/2021 | MJM | 82129 | |
| 25/04/2021 | MJM | 153 319 | |
| 25/04/2021 | MJM | 37 884 | |
| 29/08/2020 | MJM | 180 109 | |
| 29/08/2020 | MJM | 222 010 | |
| 29/08/2020 | MJM | 222 021 | |
| 29/08/2020 | MJM | 20 142 | |
| 29/08/2020 | MJM | 20 007 | |
| 29/08/2020 | MJM | 156 907 | |
| 29/08/2020 | MJM | 37 069 | |
| 29/08/2020 | MJM | 37 610 | |
| 29/08/2020 | MJM | 222 013 | |
| 29/08/2020 | MJM | 37 425 | |
| 29/08/2020 | MJM | 08 602 | |
| 29/08/2020 | MJM | 222 016 | |
| 29/08/2020 | MJM | 37 405 | |
| 29/08/2020 | MJM | 180 113 | |
| 29/08/2020 | MJM | 170 420 | |
| 29/08/2020 | MJM | 08 682 | |
| 29/08/2020 | MJM | 37 198 | |
| 29/08/2020 | MJM | 222 102 | |
| 29/08/2020 | MJM | 67 023 | |
| 30/05/2020 | MJM | 222 002 | |
| 30/05/2020 | MJM | 43 048 | |
| 30/05/2020 | MJM | 701 001 | |
| 19/11/2019 | MJM | 150 245 | |
| 20/03/2019 | MJM | 37 610 | |
| 20/03/2019 | MJM | 37 714 | |
| 20/03/2019 | MJM | 43 480 |




