Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 21/01/2005 | Jim | 43 051 | |
| 21/01/2005 | Jim | 43 073 | |
| 04/01/2005 | AJP | 170 399 | |
| 04/01/2005 | AJP | 66 566 | |
| 04/01/2005 | AJP | 156 409 | |
| 04/01/2005 | AJP | 43 045 | |
| 04/01/2005 | AJP | 950 001 | |
| 04/01/2005 | AJP | 222 012 | |
| 04/01/2005 | AJP | 43 046 | |
| 20/11/2004 | AJP | 43 085 | |
| 20/11/2004 | AJP | 67 027 | |
| 20/11/2004 | AJP | 67 027 | |
| 20/11/2004 | AJP | 67 027 | |
| 20/11/2004 | AJP | 222 022 | |
| 07/11/2004 | AJP | 08 899 | |
| 06/11/2004 | AJP | 47 355 | |
| 06/11/2004 | AJP | 08 899 | |
| 06/11/2004 | AJP | 43 007 | |
| 11/10/2004 | Michael Wright | 33 021 | |
| 11/10/2004 | Michael Wright | 47 712 | |
| 11/10/2004 | Michael Wright | 47 715 | |
| 11/10/2004 | Michael Wright | 47 355 | |
| 11/10/2004 | Michael Wright | 47 145 | |
| 10/10/2004 | Michael Wright | 47 355 | |
| 10/10/2004 | Michael Wright | 47 145 | |
| 09/10/2004 | Marcus Burton | 47 145 | |
| 09/10/2004 | Marcus Burton | 170 634 | |
| 09/10/2004 | Marcus Burton | 43 083 | |
| 09/10/2004 | Marcus Burton | 220 034 | |
| 09/10/2004 | Marcus Burton | 43 193 |






























