Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 21/05/2003 | Marcus Burton | 43 057 | |
| 21/05/2003 | Marcus Burton | 170 398 | |
| 13/05/2003 | Marcus Burton | 43 050 | |
| 13/05/2003 | Marcus Burton | 170 117 | |
| 13/03/2003 | Marcus Burton | 08 417 | |
| 30/11/2002 | Marcus Burton | 170 107 | |
| 05/09/2002 | MJM | 66 024 | |
| 05/09/2002 | MJM | 66 602 | |
| 21/08/2002 | Marcus Burton | 47 812 | |
| 21/08/2002 | Marcus Burton | 58 033 | |
| 21/08/2002 | Marcus Burton | 47 828 | |
| 16/08/2002 | Marcus Burton | 56 088 | |
| 16/08/2002 | Marcus Burton | 56 007 | |
| 16/08/2002 | Marcus Burton | 43 072 | |
| 16/08/2002 | Marcus Burton | 60 029 | |
| 16/08/2002 | Marcus Burton | 60 040 | |
| 16/08/2002 | Marcus Burton | 60 061 | |
| 16/08/2002 | Marcus Burton | 60 076 | |
| 16/08/2002 | Marcus Burton | 47 778 | |
| 16/08/2002 | Marcus Burton | 37 216 | |
| 31/08/2001 | MJM | 08 678 | |
| 29/08/1998 | MJM | 43 044 | |
| 19/07/1997 | Jim | 37 376 | |
| 18/05/1994 | MJM | 47 771 | |
| 27/01/1993 | MJM | 56 040 | |
| 27/01/1993 | MJM | 47 811 | |
| 27/01/1993 | MJM | 31 420 | |
| 27/01/1993 | MJM | 158 790 | |
| 10/07/1992 | B.R.B./ TOPS. / CWA. | 56 004 | |
| 10/07/1992 | B.R.B./ TOPS. / CWA. | 43 016 |






























