Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 16/08/2002 | Marcus Burton | 56 007 | |
| 16/08/2002 | Marcus Burton | 43 072 | |
| 16/08/2002 | Marcus Burton | 60 029 | |
| 16/08/2002 | Marcus Burton | 60 040 | |
| 16/08/2002 | Marcus Burton | 60 061 | |
| 16/08/2002 | Marcus Burton | 60 076 | |
| 16/08/2002 | Marcus Burton | 47 778 | |
| 16/08/2002 | Marcus Burton | 37 216 | |
| 31/08/2001 | MJM | 08 678 | |
| 29/08/1998 | MJM | 43 044 | |
| 19/07/1997 | Jim | 37 376 | |
| 18/05/1994 | MJM | 47 771 | |
| 27/01/1993 | MJM | 56 040 | |
| 27/01/1993 | MJM | 47 811 | |
| 27/01/1993 | MJM | 31 420 | |
| 27/01/1993 | MJM | 158 790 | |
| 10/07/1992 | B.R.B./ TOPS. / CWA. | 56 004 | |
| 10/07/1992 | B.R.B./ TOPS. / CWA. | 43 016 | |
| 15/08/1990 | MJM | 158 706 | |
| 15/08/1990 | MJM | 158 720 | |
| 15/08/1990 | MJM | 158 722 | |
| 15/08/1990 | MJM | 20 087 | |
| 02/08/1990 | Mick C | 37 712 | |
| 15/02/1990 | MJM | 150 120 | |
| 01/01/1987 | lgwsteve | 150 001 | |
| 01/01/1980 | lgwsteve | 20 087 | |
| 01/01/1980 | lgwsteve | 37097 | |
| 03/08/1975 | JohnF | 08 573 | |
| 23/06/1974 | JohnF | 08 428 |





























