Photographs taken at Derby
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 16/04/2017 | Craig Jenkins | 37 611 | |
| 05/11/2016 | HS 4000 | 31 452 | |
| 18/09/2016 | MJM | 31 233 | |
| 18/09/2016 | MJM | 08 484 | |
| 18/09/2016 | MJM | 73 951 | |
| 18/09/2016 | MJM | 08 536 | |
| 18/09/2016 | MJM | 08 762 | |
| 18/09/2016 | MJM | 08 899 | |
| 18/09/2016 | MJM | 375 715 | |
| 18/09/2016 | MJM | 222 002 | |
| 18/09/2016 | MJM | 221 121 | |
| 18/09/2016 | MJM | 37 038 | |
| 18/09/2016 | MJM | 37 175 | |
| 18/09/2016 | MJM | 37 716 | |
| 18/09/2016 | MJM | 37 884 | |
| 18/09/2016 | MJM | 43 082 | |
| 18/09/2016 | MJM | 43 083 | |
| 18/09/2016 | MJM | 56 312 | |
| 18/09/2016 | MJM | 37 682 | |
| 03/09/2016 | HS 4000 | 56 312 | |
| 30/06/2016 | AlexDDG | 47 812 | |
| 30/06/2016 | AlexDDG | 153 381 | |
| 30/06/2016 | AlexDDG | 31 452 | |
| 30/06/2016 | AlexDDG | 220 016 | |
| 30/06/2016 | AlexDDG | 158 785 | |
| 30/06/2016 | AlexDDG | 153 313 | |
| 17/04/2016 | MJM | 08 602 | |
| 17/04/2016 | MJM | 43 357 | |
| 17/04/2016 | MJM | 73 951 | |
| 17/04/2016 | MJM | 222 018 |






























